Clinical Academic & Related Staff Grades
Grades:
- A62 Clinical Reader / University Lecturer holding old consultant contract
- A67 Clinical Lecturer
- A70 Clinical Professor holding old consultant contract
- A80 Clinical Professor holding new consultant contract
- A82 Clinical Reader / University Lecturer holding new consultant contract
- E62 Senior Clinical Researcher holding old consultant contract
- E64 Clinical Researcher
- E65 Clinical Researcher
- E66 Clinical Researcher
- E71 Clinical Researcher
- E82 Senior Clinical Researcher holding new consultant contract
The presence of a Scale Bar prevents the automatic increment to the next scale point.
GRADE A62 Clinical Reader / University Lecturer holding old consultant contract
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| A62 | 05 | 80186 | 8888 | 12830 | 101904 | |
| A62 | 04 | 75138 | 8191 | 12022 | 95351 | |
| A62 | 03 | 70712 | 7580 | 11314 | 89606 | |
| A62 | 02 | 66285 | 6969 | 10606 | 83860 | |
| A62 | 01 | 61859 | 6358 | 9897 | 78114 |
GRADE A67 Clinical Lecturer
- REVISED 01/01/2012
- IMPLEMENTED 01/01/2012
- DATE OF LAST COST OF LIVING AWARD 01/01/2012
- [Grade History]
Remarks:
New scale from 1 January 2012
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| A67 | 11 | 55754 | 5516 | 8921 | 70191 | |
| A67 | 10 | 51606 | 4944 | 8257 | 64807 | |
| A67 | 09 | 46708 | 4268 | 7473 | 58449 | |
| A67 | 08 | 44856 | 4012 | 7177 | 56045 | |
| A67 | 07 | 43003 | 3756 | 6880 | 53639 | |
| A67 | 06 | 41152 | 3501 | 6584 | 51237 | |
| A67 | 05 | 39300 | 3271 | 6288 | 48859 | |
| A67 | 04 | 37448 | 3078 | 5992 | 46518 | |
| A67 | 03 | 35596 | 2885 | 5695 | 44176 | |
| A67 | 02 | 34061 | 2726 | 5450 | 42237 | |
| A67 | 01 | 31523 | 2462 | 5044 | 39029 |
GRADE A70 Clinical Professor holding old consultant contract
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| A70 | 01 | 80186 | 8888 | 12830 | 101904 |
GRADE A80 Clinical Professor holding new consultant contract
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| A80 | 80 | 100446 | 11683 | 16071 | 128200 | |
| A80 | 70 | 94911 | 10920 | 15186 | 121017 | |
| A80 | 60 | 89370 | 10155 | 14299 | 113824 | |
| A80 | 50 | 83829 | 9390 | 13413 | 106632 | |
| A80 | 40 | 81502 | 9069 | 13040 | 103611 | |
| A80 | 30 | 79170 | 8747 | 12667 | 100584 | |
| A80 | 20 | 76837 | 8425 | 12294 | 97556 | |
| A80 | 10 | 74504 | 8103 | 11921 | 94528 |
GRADE A82 Clinical Reader / University Lecturer holding new consultant contract
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| A82 | 80 | 100446 | 11683 | 16071 | 128200 | |
| A82 | 70 | 94911 | 10920 | 15186 | 121017 | |
| A82 | 60 | 89370 | 10155 | 14299 | 113824 | |
| A82 | 50 | 83829 | 9390 | 13413 | 106632 | |
| A82 | 40 | 81502 | 9069 | 13040 | 103611 | |
| A82 | 30 | 79170 | 8747 | 12667 | 100584 | |
| A82 | 20 | 76837 | 8425 | 12294 | 97556 | |
| A82 | 10 | 74504 | 8103 | 11921 | 94528 |
GRADE E62 Senior Clinical Researcher holding old consultant contract
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| E62 | 05 | 80186 | 8888 | 12830 | 101904 | |
| E62 | 04 | 75138 | 8191 | 12022 | 95351 | |
| E62 | 03 | 70712 | 7580 | 11314 | 89606 | |
| E62 | 02 | 66285 | 6969 | 10606 | 83860 | |
| E62 | 01 | 61859 | 6358 | 9897 | 78114 |
GRADE E64 Clinical Researcher
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| E64 | 10 | 49670 | 4676 | 7947 | 62293 | |
| E64 | 09 | 44856 | 4012 | 7177 | 56045 | |
| E64 | 08 | 43003 | 3756 | 6880 | 53639 | |
| E64 | 07 | 41152 | 3501 | 6584 | 51237 | |
| E64 | 06 | 39300 | 3271 | 6288 | 48859 | |
| E64 | 05 | 37448 | 3078 | 5992 | 46518 | |
| E64 | 04 | 35596 | 2885 | 5695 | 44176 | |
| E64 | 03 | 34061 | 2726 | 5450 | 42237 | |
| E64 | 02 | 32526 | 2566 | 5204 | 40296 | |
| E64 | 01 | 30992 | 2407 | 4959 | 38358 |
GRADE E65 Clinical Researcher
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| E65 | 11 | 53663 | 5227 | 8586 | 67476 | |
| E65 | 10 | 49670 | 4676 | 7947 | 62293 | |
| E65 | 09 | 44856 | 4012 | 7177 | 56045 | |
| E65 | 08 | 43003 | 3756 | 6880 | 53639 | |
| E65 | 07 | 41152 | 3501 | 6584 | 51237 | |
| E65 | 06 | 39300 | 3271 | 6288 | 48859 | |
| E65 | 05 | 37448 | 3078 | 5992 | 46518 | |
| E65 | 04 | 35596 | 2885 | 5695 | 44176 | |
| E65 | 03 | 34061 | 2726 | 5450 | 42237 | |
| E65 | 02 | 32526 | 2566 | 5204 | 40296 | |
| E65 | 01 | 30992 | 2407 | 4959 | 38358 |
GRADE E66 Clinical Researcher
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| E66 | 05 | 70263 | 7518 | 11242 | 89023 | |
| E66 | 04 | 66743 | 7032 | 10679 | 84454 | |
| E66 | 03 | 61650 | 6330 | 9864 | 77844 | |
| E66 | 02 | 57655 | 5778 | 9225 | 72658 | |
| E66 | 01 | 53663 | 5227 | 8586 | 67476 |
GRADE E71 Clinical Researcher
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| E71 | 09 | 44856 | 4012 | 7177 | 56045 | |
| E71 | 08 | 43003 | 3756 | 6880 | 53639 | |
| E71 | 07 | 41152 | 3501 | 6584 | 51237 | |
| E71 | 06 | 39300 | 3271 | 6288 | 48859 | |
| E71 | 05 | 37448 | 3078 | 5992 | 46518 | |
| E71 | 04 | 35596 | 2885 | 5695 | 44176 | |
| E71 | 03 | 34061 | 2726 | 5450 | 42237 | |
| E71 | 02 | 32526 | 2566 | 5204 | 40296 | |
| E71 | 01 | 30992 | 2407 | 4959 | 38358 |
GRADE E82 Senior Clinical Researcher holding new consultant contract
- REVISED 01/04/2011
- IMPLEMENTED 01/07/2011
- DATE OF LAST COST OF LIVING AWARD 01/04/2011
- [Grade History]
Remarks:
No change to 01/04/10 rate wef 01/04/11
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| E82 | 80 | 100446 | 11683 | 16071 | 128200 | |
| E82 | 70 | 94911 | 10920 | 15186 | 121017 | |
| E82 | 60 | 89370 | 10155 | 14299 | 113824 | |
| E82 | 50 | 83829 | 9390 | 13413 | 106632 | |
| E82 | 40 | 81502 | 9069 | 13040 | 103611 | |
| E82 | 30 | 79170 | 8747 | 12667 | 100584 | |
| E82 | 20 | 76837 | 8425 | 12294 | 97556 | |
| E82 | 10 | 74504 | 8103 | 11921 | 94528 |