Grades 01 - 05 (Support)
Grades:
The presence of a Scale Bar prevents the automatic increment to the next scale point.
GRADE 01S Grade 1
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE OF LAST COST OF LIVING AWARD 01/08/2011
- [Grade History]
Remarks:
Increased by £150 wef 01/08/2011
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| 01S | 06 | 7 | 15503 | 796 | 3333 | 19632 |
| Scale Bar | ||||||
| 01S | 05 | 6 | 15151 | 759 | 3257 | 19167 |
| Scale Bar | ||||||
| 01S | 04 | 5 | 14758 | 718 | 3173 | 18649 |
| 01S | 03 | 4 | 14376 | 679 | 3091 | 18146 |
| 01S | 02 | 3 | 14061 | 646 | 3023 | 17730 |
| 01S | 01 | 2 | 13702 | 608 | 2946 | 17256 |
GRADE 02S Grade 2
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE OF LAST COST OF LIVING AWARD 01/08/2011
- [Grade History]
Remarks:
Increased by £150 wef 01/08/2011
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| 02S | 09 | 14 | 18868 | 1146 | 4057 | 24071 |
| Scale Bar | ||||||
| 02S | 08 | 13 | 18340 | 1091 | 3943 | 23374 |
| Scale Bar | ||||||
| 02S | 07 | 12 | 17827 | 1037 | 3833 | 22697 |
| Scale Bar | ||||||
| 02S | 06 | 11 | 17329 | 986 | 3726 | 22041 |
| 02S | 05 | 10 | 16846 | 935 | 3622 | 21403 |
| 02S | 04 | 9 | 16376 | 887 | 3521 | 20784 |
| 02S | 03 | 8 | 15932 | 840 | 3425 | 20197 |
| 02S | 02 | 7 | 15503 | 796 | 3333 | 19632 |
| 02S | 01 | 6 | 15151 | 759 | 3257 | 19167 |
GRADE 03S Grade 3
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE OF LAST COST OF LIVING AWARD 01/08/2011
- [Grade History]
Remarks:
Increased by £150 wef 01/08/2011
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| 03S | 09 | 19 | 21802 | 1451 | 4687 | 27940 |
| Scale Bar | ||||||
| 03S | 08 | 18 | 21171 | 1385 | 4552 | 27108 |
| Scale Bar | ||||||
| 03S | 07 | 17 | 20559 | 1322 | 4420 | 26301 |
| Scale Bar | ||||||
| 03S | 06 | 16 | 19972 | 1261 | 4294 | 25527 |
| 03S | 05 | 15 | 19411 | 1202 | 4173 | 24786 |
| 03S | 04 | 14 | 18868 | 1146 | 4057 | 24071 |
| 03S | 03 | 13 | 18340 | 1091 | 3943 | 23374 |
| 03S | 02 | 12 | 17827 | 1037 | 3833 | 22697 |
| 03S | 01 | 11 | 17329 | 986 | 3726 | 22041 |
GRADE 04S Grade 4
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE OF LAST COST OF LIVING AWARD 01/08/2011
- [Grade History]
Remarks:
Increased by £150 wef 01/08/2011
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| 04S | 09 | 24 | 25251 | 1810 | 5429 | 32490 |
| Scale Bar | ||||||
| 04S | 08 | 23 | 24520 | 1734 | 5272 | 31526 |
| Scale Bar | ||||||
| 04S | 07 | 22 | 23811 | 1660 | 5119 | 30590 |
| Scale Bar | ||||||
| 04S | 06 | 21 | 23121 | 1588 | 4971 | 29680 |
| 04S | 05 | 20 | 22475 | 1521 | 4832 | 28828 |
| 04S | 04 | 19 | 21802 | 1451 | 4687 | 27940 |
| 04S | 03 | 18 | 21171 | 1385 | 4552 | 27108 |
| 04S | 02 | 17 | 20559 | 1322 | 4420 | 26301 |
| 04S | 01 | 16 | 19972 | 1261 | 4294 | 25527 |
GRADE 05S Grade 5
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE OF LAST COST OF LIVING AWARD 01/08/2011
- [Grade History]
Remarks:
Increased by £150 wef 01/08/2011
*
| GRADE | STAGE | NATIONAL SPINAL POINT | EMPLOYEE SALARY P.A. | NATIONAL INSURANCE | PENSION | EMPLOYER TOTAL COST |
|---|---|---|---|---|---|---|
| 05S | 10 | 30 | 30122 | 2316 | 6476 | 38914 |
| Scale Bar | ||||||
| 05S | 09 | 29 | 29249 | 2225 | 6289 | 37763 |
| Scale Bar | ||||||
| 05S | 08 | 28 | 28401 | 2137 | 6106 | 36644 |
| Scale Bar | ||||||
| 05S | 07 | 27 | 27578 | 2052 | 5929 | 35559 |
| 05S | 06 | 26 | 26779 | 1968 | 5757 | 34504 |
| 05S | 05 | 25 | 26004 | 1888 | 5591 | 33483 |
| 05S | 04 | 24 | 25251 | 1810 | 5429 | 32490 |
| 05S | 03 | 23 | 24520 | 1734 | 5272 | 31526 |
| 05S | 02 | 22 | 23811 | 1660 | 5119 | 30590 |
| 05S | 01 | 21 | 23121 | 1588 | 4971 | 29680 |