Grades 01 - 05 (Support)
Grades:
The presence of a Scale Bar prevents the automatic increment to the next scale point.
GRADE 01S Grade 1
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE LAST COST OF LIVING AWARD 01/08/2011
- [Current Costs]
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 01S | 06 | 7 | 15292 | 15353 | 15503 |
| Scale Bar | |||||
| 01S | 05 | 6 | 14942 | 15001 | 15151 |
| Scale Bar | |||||
| 01S | 04 | 5 | 14550 | 14608 | 14758 |
| 01S | 03 | 4 | 14170 | 14226 | 14376 |
| 01S | 02 | 3 | 13856 | 13911 | 14061 |
| 01S | 01 | 2 | 13498 | 13552 | 13702 |
GRADE 02S Grade 2
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE LAST COST OF LIVING AWARD 01/08/2011
- [Current Costs]
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 02S | 09 | 14 | 18643 | 18718 | 18868 |
| Scale Bar | |||||
| 02S | 08 | 13 | 18117 | 18190 | 18340 |
| Scale Bar | |||||
| 02S | 07 | 12 | 17606 | 17677 | 17827 |
| Scale Bar | |||||
| 02S | 06 | 11 | 17111 | 17179 | 17329 |
| 02S | 05 | 10 | 16629 | 16696 | 16846 |
| 02S | 04 | 9 | 16161 | 16226 | 16376 |
| 02S | 03 | 8 | 15719 | 15782 | 15932 |
| 02S | 02 | 7 | 15292 | 15353 | 15503 |
| 02S | 01 | 6 | 14942 | 15001 | 15151 |
GRADE 03S Grade 3
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE LAST COST OF LIVING AWARD 01/08/2011
- [Current Costs]
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 03S | 09 | 19 | 21565 | 21652 | 21802 |
| Scale Bar | |||||
| 03S | 08 | 18 | 20938 | 21021 | 21171 |
| Scale Bar | |||||
| 03S | 07 | 17 | 20327 | 20409 | 20559 |
| Scale Bar | |||||
| 03S | 06 | 16 | 19743 | 19822 | 19972 |
| 03S | 05 | 15 | 19185 | 19261 | 19411 |
| 03S | 04 | 14 | 18643 | 18718 | 18868 |
| 03S | 03 | 13 | 18117 | 18190 | 18340 |
| 03S | 02 | 12 | 17606 | 17677 | 17827 |
| 03S | 01 | 11 | 17111 | 17179 | 17329 |
GRADE 04S Grade 4
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE LAST COST OF LIVING AWARD 01/08/2011
- [Current Costs]
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 04S | 09 | 24 | 25001 | 25101 | 25251 |
| Scale Bar | |||||
| 04S | 08 | 23 | 24273 | 24370 | 24520 |
| Scale Bar | |||||
| 04S | 07 | 22 | 23566 | 23661 | 23811 |
| Scale Bar | |||||
| 04S | 06 | 21 | 22879 | 22971 | 23121 |
| 04S | 05 | 20 | 22236 | 22325 | 22475 |
| 04S | 04 | 19 | 21565 | 21652 | 21802 |
| 04S | 03 | 18 | 20938 | 21021 | 21171 |
| 04S | 02 | 17 | 20327 | 20409 | 20559 |
| 04S | 01 | 16 | 19743 | 19822 | 19972 |
GRADE 05S Grade 5
- REVISED 01/08/2011
- IMPLEMENTED 01/02/2012
- DATE LAST COST OF LIVING AWARD 01/08/2011
- [Current Costs]
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 05S | 10 | 30 | 29853 | 29972 | 30122 |
| Scale Bar | |||||
| 05S | 09 | 29 | 28983 | 29099 | 29249 |
| Scale Bar | |||||
| 05S | 08 | 28 | 28139 | 28251 | 28401 |
| Scale Bar | |||||
| 05S | 07 | 27 | 27319 | 27428 | 27578 |
| 05S | 06 | 26 | 26523 | 26629 | 26779 |
| 05S | 05 | 25 | 25751 | 25854 | 26004 |
| 05S | 04 | 24 | 25001 | 25101 | 25251 |
| 05S | 03 | 23 | 24273 | 24370 | 24520 |
| 05S | 02 | 22 | 23566 | 23661 | 23811 |
| 05S | 01 | 21 | 22879 | 22971 | 23121 |