Historic Grades 6 & Above
Grades 6 & above (Academic and academic-related)
Grades:
- 06S Grade 6
- 07S Grade 7
- 08S Grade 8
- 09S Grade 9
- 10S Grade 10
- 30S University Lecturer
- 32S ULNTF (old scheme)
- 34S ULNTF (new scheme, not admitted)
- 36S ULNTF (new scheme, admitted)
- 38S Faculty Lecturer
- 39S Common University Fund Lecturer
- A20 Professor
The presence of a Scale Bar prevents the automatic increment to the next scale point.
GRADE 06S Grade 6
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 06S | 10 | 34 | 33600 | 33734 | 33884 |
| Scale Bar | |||||
| 06S | 09 | 33 | 32620 | 32751 | 32901 |
| Scale Bar | |||||
| 06S | 08 | 32 | 31671 | 31798 | 31948 |
| Scale Bar | |||||
| 06S | 07 | 31 | 30747 | 30870 | 31020 |
| 06S | 06 | 30 | 29853 | 29972 | 30122 |
| 06S | 05 | 29 | 28983 | 29099 | 29249 |
| 06S | 04 | 28 | 28139 | 28251 | 28401 |
| 06S | 03 | 27 | 27319 | 27428 | 27578 |
| 06S | 02 | 26 | 26523 | 26629 | 26779 |
| 06S | 01 | 25 | 25751 | 25854 | 26004 |
GRADE 07S Grade 7
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 07S | 11 | 39 | 38951 | 39107 | 39257 |
| Scale Bar | |||||
| 07S | 10 | 38 | 37839 | 37990 | 38140 |
| Scale Bar | |||||
| 07S | 09 | 37 | 36715 | 36862 | 37012 |
| Scale Bar | |||||
| 07S | 08 | 36 | 35646 | 35788 | 35938 |
| 07S | 07 | 35 | 34607 | 34745 | 34895 |
| 07S | 06 | 34 | 33600 | 33734 | 33884 |
| 07S | 05 | 33 | 32620 | 32751 | 32901 |
| 07S | 04 | 32 | 31671 | 31798 | 31948 |
| 07S | 03 | 31 | 30747 | 30870 | 31020 |
| 07S | 02 | 30 | 29853 | 29972 | 30122 |
| 07S | 01 | 29 | 28983 | 29099 | 29249 |
GRADE 08S Grade 8
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 08S | 10 | 46 | 47905 | 48096 | 48246 |
| Scale Bar | |||||
| 08S | 09 | 45 | 46510 | 46696 | 46846 |
| Scale Bar | |||||
| 08S | 08 | 44 | 45155 | 45336 | 45486 |
| Scale Bar | |||||
| 08S | 07 | 43 | 43840 | 44016 | 44166 |
| 08S | 06 | 42 | 42563 | 42733 | 42883 |
| 08S | 05 | 41 | 41323 | 41489 | 41639 |
| 08S | 04 | 40 | 40119 | 40280 | 40430 |
| 08S | 03 | 39 | 38951 | 39107 | 39257 |
| 08S | 02 | 38 | 37839 | 37990 | 38140 |
| 08S | 01 | 37 | 36715 | 36862 | 37012 |
GRADE 09S Grade 9
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 09S | 09 | 50 | 53918 | 54133 | 54283 |
| Scale Bar | |||||
| 09S | 08 | 49 | 52347 | 52556 | 52706 |
| Scale Bar | |||||
| 09S | 07 | 48 | 50822 | 51025 | 51175 |
| Scale Bar | |||||
| 09S | 06 | 47 | 49342 | 49539 | 49689 |
| 09S | 05 | 46 | 47905 | 48096 | 48246 |
| 09S | 04 | 45 | 46510 | 46696 | 46846 |
| 09S | 03 | 44 | 45155 | 45336 | 45486 |
| 09S | 02 | 43 | 43840 | 44016 | 44166 |
| 09S | 01 | 42 | 42563 | 42733 | 42883 |
GRADE 10S Grade 10
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 10S | 09 | 55 | 62506 | 62757 | 62907 |
| Scale Bar | |||||
| 10S | 08 | 54 | 60685 | 60929 | 61079 |
| Scale Bar | |||||
| 10S | 07 | 53 | 58917 | 59154 | 59304 |
| Scale Bar | |||||
| 10S | 06 | 52 | 57201 | 57431 | 57581 |
| 10S | 05 | 51 | 55535 | 55758 | 55908 |
| 10S | 04 | 50 | 53918 | 54133 | 54283 |
| 10S | 03 | 49 | 52347 | 52556 | 52706 |
| 10S | 02 | 48 | 50822 | 51025 | 51175 |
| 10S | 01 | 47 | 49342 | 49539 | 49689 |
GRADE 30S University Lecturer
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 30S | 11 | 47974 | 48167 | 48293 | |
| 30S | 10 | 46577 | 46764 | 46890 | |
| 30S | 09 | 45221 | 45401 | 45527 | |
| 30S | 08 | 43903 | 44079 | 44205 | |
| 30S | 07 | 42624 | 42795 | 42920 | |
| 30S | 06 | 41383 | 41548 | 41674 | |
| 30S | 05 | 40178 | 40338 | 40464 | |
| 30S | 04 | 39008 | 39164 | 39290 | |
| 30S | 03 | 37871 | 38023 | 38149 | |
| 30S | 02 | 36769 | 36916 | 37042 | |
| 30S | 01 | 35698 | 35840 | 35966 |
GRADE 32S ULNTF (old scheme)
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 32S | 14 | 52347 | 52556 | 52706 | |
| 32S | 13 | 50822 | 51025 | 51175 | |
| 32S | 12 | 49342 | 49539 | 49689 | |
| Scale Bar | |||||
| 32S | 11 | 47974 | 48167 | 48293 | |
| 32S | 10 | 46577 | 46764 | 46890 | |
| 32S | 09 | 45221 | 45401 | 45527 | |
| 32S | 08 | 43903 | 44079 | 44205 | |
| 32S | 07 | 42624 | 42795 | 42920 | |
| 32S | 06 | 41383 | 41548 | 41674 | |
| 32S | 05 | 40178 | 40338 | 40464 | |
| 32S | 04 | 39008 | 39164 | 39290 | |
| 32S | 03 | 37871 | 38023 | 38149 | |
| 32S | 02 | 36769 | 36916 | 37042 | |
| 32S | 01 | 35698 | 35840 | 35966 |
GRADE 34S ULNTF (new scheme, not admitted)
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 34S | 11 | 47974 | 48167 | 48293 | |
| 34S | 10 | 46577 | 46764 | 46890 | |
| 34S | 09 | 45221 | 45401 | 45527 | |
| 34S | 08 | 43903 | 44079 | 44205 | |
| 34S | 07 | 42624 | 42795 | 42920 | |
| 34S | 06 | 41383 | 41548 | 41674 | |
| 34S | 05 | 40178 | 40338 | 40464 | |
| 34S | 04 | 39008 | 39164 | 39290 | |
| 34S | 03 | 37871 | 38023 | 38149 | |
| 34S | 02 | 36769 | 36916 | 37042 | |
| 34S | 01 | 35698 | 35840 | 35966 |
GRADE 36S ULNTF (new scheme, admitted)
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 36S | 11 | 52 | 57201 | 57431 | 57581 |
| 36S | 10 | 51 | 55535 | 55758 | 55908 |
| 36S | 09 | 50 | 53918 | 54133 | 54283 |
| 36S | 08 | 49 | 52347 | 52556 | 52706 |
| 36S | 07 | 48 | 50822 | 51025 | 51175 |
| 36S | 06 | 47 | 49342 | 49539 | 49689 |
| 36S | 05 | 46 | 47905 | 48096 | 48246 |
| 36S | 04 | 45 | 46510 | 46696 | 46846 |
| 36S | 03 | 44 | 45155 | 45336 | 45486 |
| 36S | 02 | 43 | 43840 | 44016 | 44166 |
| 36S | 01 | 42 | 42563 | 42733 | 42883 |
GRADE 38S Faculty Lecturer
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 38S | 11 | 28601 | 28716 | 28791 | |
| 38S | 10 | 27768 | 27879 | 27954 | |
| 38S | 09 | 26959 | 27067 | 27142 | |
| 38S | 08 | 26174 | 26278 | 26353 | |
| 38S | 07 | 25411 | 25513 | 25588 | |
| 38S | 06 | 24671 | 24770 | 24845 | |
| 38S | 05 | 23953 | 24048 | 24123 | |
| 38S | 04 | 23255 | 23348 | 23423 | |
| 38S | 03 | 22578 | 22668 | 22743 | |
| 38S | 02 | 21920 | 22008 | 22083 | |
| 38S | 01 | 21282 | 21367 | 21442 |
GRADE 39S Common University Fund Lecturer
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| 39S | 11 | 22732 | 22823 | 22883 | |
| 39S | 10 | 22070 | 22158 | 22218 | |
| 39S | 09 | 21427 | 21512 | 21572 | |
| 39S | 08 | 20803 | 20886 | 20945 | |
| 39S | 07 | 20197 | 20277 | 20337 | |
| 39S | 06 | 19609 | 19687 | 19746 | |
| 39S | 05 | 19037 | 19113 | 19173 | |
| 39S | 04 | 18483 | 18557 | 18617 | |
| 39S | 03 | 17945 | 18017 | 18076 | |
| 39S | 02 | 17422 | 17492 | 17552 | |
| 39S | 01 | 16915 | 16982 | 17042 |
GRADE A20 Professor
- REVISED 01/08/2012
- IMPLEMENTED 01/01/2013
- DATE LAST COST OF LIVING AWARD 01/08/2012
| GRADE | STAGE | NATIONAL SPINAL POINT | REVISED 01/08/09 | REVISED 01/08/10 | REVISED 01/08/11 |
|---|---|---|---|---|---|
| Scale Bar | |||||
| A20 | 04 | 62372 | 62621 | 62771 |