Current memoranda
2013
| Year | Memo Number | Title |
|---|---|---|
| 2013 | M4/13 | Health & Safety Self Assurance Questionnaire 2013 |
| 2013 | M3/13 | Safety Training Syllabus - Michaelmas Term 2013 |
Current memoranda 2008-2012
| Year | Memo Number | Title |
|---|---|---|
| 2012 | M11/12 | Annual Biological Safety Returns |
| 2012 | M10/12 | Risk assessments for liquid nitrogen use |
| 2012 | M6/12 | Work with asbestos |
| 2012 | M5/12 | Automatic external defibrillators (AED) |
| Year | Memo Number | Title |
|---|---|---|
| 2011 | M6/11 | Liquid nitrogen - bulk storage |
| 2011 | M4/11 | Contact with the Fire Service |
| Year | Memo Number | Title |
|---|---|---|
| 2010 | M11/10 | Radon survey of University buildings |
| 2010 | M9/10 | Category 1 Drug Precursor Licensing |
| 2010 | M7/10 | Biorisk Manangement Policy |
| 2010 | M4/10 | Radioactive Source Accountancy (revised October 2010) |
| 2010 | M2/10 | Health and Safety Law Poster |
| Year | Memo Number | Title |
|---|---|---|
| 2009 | M15/09 | Fume cupboard performance testing |
| 2009 | M13/09 | Summary of Laser Policy S2/09 |
| 2009 | M12/09 | Animal Product Import Licences |
| 2009 | M8/09 | Inspection and Testing of Local Exhaust Ventilation (LEV) Systems |
| Year | Memo number | Title |
|---|---|---|
| 2008 | M23/08 | Explosion risk - sample retrieval from cryogenic storage |
| 2008 | M15/08 | Payment of invoices for the disposal of hazardous waste |
| 2008 | M13/08 | Electrical incident - Schuko plugs and adaptors |
| 2008 | M11/08 | Picric Acid |
| 2008 | M10/08 | Carbon nanotube (CNT) waste disposal |
| 2008 | M9/08 | Laboratory explosions |
| 2008 | M7/08 | Contingency Planning - Provision of information to University Security Services |
| 2008 | M6/08 | Eye Injuries - Use of eye protection |
| 2008 | M3/08 | Attendance at Training Courses |
If you require Memos prior to 2008, please contact the Safety Office at postmaster@safety.ox.ac.uk